Knowledge Representation and Reasoning
Course materials and learning resources for Knowledge Representation and Reasoning (KRR), including lecture materials, practical activities, assignments, examinations, model answers, textbooks, references, and supplementary resources.
Table Of Content
Course Information
| Course Information | Details |
|---|---|
| Course Title | Knowledge Representation and Reasoning |
| Course Code | KRR |
| Level | Undergraduate |
| Current Semester | Current Semester — 2026–2027 |
| Academic Year | 2026–2027 |
| Instructor | Prof. Mostafa Elhosseini |
| Primary Textbook | Ronald J. Brachman and Hector J. Levesque Knowledge Representation and Reasoning Morgan Kaufmann / Elsevier |
Current Semester — 2026–2027
Course resources for the current semester are provided below and will be updated throughout the semester as new lectures, practical activities, assignments, and assessment materials become available.
Lecture Materials
| Lecture | Topic | Slides | Handout |
|---|---|---|---|
| 1 | Introduction to Knowledge Representation & Reasoning | Slides | |
| 2 | Knowledge and Representation | Slides | |
| 3 | Propositional Logic | Slides | |
| 4 | First-Order Predicate Logic | Slides | |
| 5 | Logical Inference | Slides | |
| 6 | Rule-Based Representation | Slides | |
| 7 | Semantic Networks | Slides | |
| 8 | Frames and Structured Knowledge | Slides | |
| 9 | Ontologies | Slides | |
| 10 | Reasoning and Inference Mechanisms | Slides | |
| 11 | Reasoning Under Uncertainty | Slides | |
| 12 | Knowledge-Based / Expert Systems | Slides |
Practical Activities
| Activity | Topic | Resource | Supporting Files |
|---|---|---|---|
| 1 | Propositional Logic Exercises | Worksheet | |
| 2 | Predicate Logic & Inference | Worksheet | |
| 3 | Rule-Based Knowledge Representation | Activity | Files |
| 4 | Semantic Networks | Activity | |
| 5 | Ontology Modeling | Activity | Files |
| 6 | Knowledge-Based Reasoning | Activity | Files |
Assignments
| Assignment | Topic | Due Date | Download |
|---|---|---|---|
| Assignment 1 | Logic and Knowledge Representation | — | |
| Assignment 2 | Inference and Reasoning | — | |
| Assignment 3 | Ontologies / Semantic Representation | — | |
| Course Project | Knowledge-Based System | — |
Exams
Sample / Practice Exams
| Resource | Download |
|---|---|
| Sample Midterm Exam | |
| Sample Final Exam |
Previous Exams
| Academic Year | Assessment | Download |
|---|---|---|
| 2025–2026 | Midterm | |
| 2025–2026 | Final |
Students are encouraged to attempt the questions independently before consulting the model answers.
Model Answers
| Resource | Model Answer |
|---|---|
| Sample Midterm Exam | |
| Sample Final Exam | |
| Selected Exercises | |
| Assignment Solutions |
Knowledge Bases & Code
| Resource | Description | Access |
|---|---|---|
| Logic Examples | Propositional and predicate logic examples | Files |
| Rule Base | Sample rule-based knowledge base | Files |
| Prolog Examples | Facts, rules, and queries | Code |
| Ontology Examples | Sample ontology models | Files |
| Reasoning Examples | Inference demonstrations | Files |
Textbook & References
Primary Textbook
- Ronald J. Brachman and Hector J. Levesque
Knowledge Representation and Reasoning
Morgan Kaufmann / Elsevier
Supplementary References
- Stuart Russell & Peter Norvig
Artificial Intelligence: A Modern Approach
Video Resources
Explore supporting video lectures covering Artificial Intelligence, logic, reasoning, and related foundational concepts relevant to Knowledge Representation and Reasoning.

No Comment! Be the first one.